Onkyo TX-NR515 7.2-Channel Network A/V Receiver(Black) |
List Price: | $599.00 |
Price: | $499.00 & eligible for FREE Super Saver Shipping on orders over $25. Details |
Availability: Not yet released
Ships from and sold by Amazon.com
Product Description
Feature-Loaded Network Receiver Gives You Maximum Value for Your Money. The TX-NR515 receiver checks every box on your home cinema wishlist. In fact, we’ve over-delivered. Our acclaimed WRAT amplifier delivers room-filling sound through 7.2 channels with Dolby® Pro Logic® IIz expansion. Audyssey’s 2EQ, Dynamic Volume®, and Dynamic EQ® systems are standard. A class-leading eight HDMI® inputs handle Dolby® TrueHD and Dolby DTS-HD Master Audio™, the latest games, and 3D movies; the front-panel HDMI Mobile High-Definition Link displays 1080p smartphone content; there are two HDMI outputs for connection of a TV and a movie projector; and Marvell’s Qdeo™ technology upscales video to an astonishing 4K (4096 x 2160 pixels). Want music? There’s home networking for playback of your multi-format PC-based library, and full integration of cloud streaming and internet radio services. You can connect your iPod, iPhone, or flash drive via USB and select tracks with the supplied remote controller. Input selection with InstaPrevue™ technology, overlaid OSD, multi-zone capability, and system control using iPod touch/iPhone and Android phone are all included. With the TX-NR515, the only thing missing is a hefty price tag.Product Details
- Amazon Sales Rank: #6168 in Receiver or Amplifier
- Color: Black
- Brand: Onkyo
- Model: TX-NR515
- Dimensions: 6.80" h x 12.90" w x 17.13" l, 20.28 pounds
Features
- Internet Radio and Cloud Music Streaming Service Connectivity w/ control via Onkyo Remote Apps
- MHL (Mobile High-Definition Link) and InstaPrevue Technologies
- iPod/iPhone Direct Digital Connection through USB and Firmware Updates via Ethernet and USB
- 7+1 HDMI Inputs that support Video Upscaling to 4K
- New 1080p On Screen Display for easy setup
Editorial Reviews
From the Manufacturer
© Copyright 2012 Onkyo USA Corporation. All rights reserved.
∗¹Compatible with iPod touch (3rd generation or later) and iPhone 3GS or later. All models require iOS 4.2 or later. ∗² Requires Android OS 2.1 or later.
Onkyo features and specifications subject to change without notice.
Feature-Loaded Network Receiver Offers Maximum Value for Your Money
The TX-NR515 receiver checks off every box on your home theater wishlist. In fact, it over-delivers. Onkyo's acclaimed WRAT amplifier delivers room-filling sound through 7.2 channels with Dolby® Pro Logic® IIz expansion. Audyssey's 2EQ, Dynamic Volume®, and Dynamic EQ® systems are standard. A class-leading eight HDMI® inputs handle Dolby® TrueHD and Dolby DTS-HD Master Audio™, the latest games, and 3D movies; the front-panel HDMI Mobile High-Definition Link displays 1080p smartphone content; there are two HDMI outputs for connection of a TV and a movie projector; and Marvell's Qdeo™ technology upscales video to an astonishing 4K (4096 x 2160 pixels). And music? There's home networking for playback of your multi-format PC-based library, and native cloud streaming and internet radio services. You can connect your iPod®, iPhone®, or flash drive via USB and select tracks with the AVR's remote control. Input selection with InstaPrevue™ technology, overlaid OSD, multi-zone capability, and system control using iPod touch/iPhone and Android phone are all included. With the TX-NR515, the only thing missing is a hefty price tag.
Easy, Live Source Selection This AVR incorporates InstaPrevue visual port management technology, making input source selection much easier. InstaPrevue provides a live video thumbnail of the available content on your devices connected via HDMI. You no longer have to remember that your gaming console is connected to Port 3, or your BD player to Port 1, for example- you can see what's playing and choose accordingly. | Access Endless Music Possibilities Onkyo network receivers, which are also wireless LAN ready, have access to the most internet music content services, including: Pandora®, Slacker™, SIRIUS XM®, Last.fm, vTuner, Rhapsody, MP3tunes, Spotify, and AUPEO!. You can even connect to DLNA servers on your network. Internet connectivity also makes firmware updates simpler than ever. |
Free Apps: Seamless Control & Streaming The Onkyo Remote App 2 for iPod touch/iPhone∗¹ and Onkyo Remote for Android∗² both provide an intuitive way to operate Onkyo network A/V receivers. Control input sources, adjust settings, and play audio stored in a smartphone wirelessly (Android only) using the application's interactive graphical display. The two Remote Apps are available separately as free downloads. | Watch Your Smartphone Content on TV The front-panel HDMI port is designed for the connection of mobile phones and other portable electronic devices using the new MHL standard. MHL allows you to display full 1080p video and still images on your HDTV with up to 7.1 channels of surround sound. Use the receiver's remote to control playback from your phone as it receives a handy recharge. |
Direct Digital Connection: The Cleanest Your iPod Can Sound The front-panel USB port lets you play MP3 and AAC stored in an iPod/iPhone, and MP3, WMA, AAC, and FLAC audio files stored on a flash-memory device, and you can use the system's own remote for track selection and playback. Your music will sound much cleaner and clearer, as the audio signal is transported in digital rather than analog form through the direct digital connection. | Keep Your Music Files in the Cloud Besides playing music files stored on your PC with stunning power and fidelity (MP3, WMA, WMA Lossless, FLAC, WAV, Ogg Vorbis, AAC, and LPCM audio files), you can also upload all your music files to MP3tunes Cloud Locker. Then, without needing to access or power up your computer, stream your music through your Onkyo system. Now, THAT'S easy. |
4k Upscaling: Astoundingly Accurate Detail On a compatible 4K wide-screen display, this receiver will upscale standard video sources, making your Blu-rays and DVDs pop with more cinematic detail than ever before. The versatile Qdeo video processor uses algorithms to enlarge to 4k the video you're playing, while also erasing video jaggies and feathering. The results are dazzlingly detailed images. | Audyssey Room Correction: You'll Hear The Difference (1) Audyssey 2EQ tailors multi-channel audio for your home theater speaker set-up by measuring three room positions and applying a resolution filter to the satellite speakers to correct for room acoustics. (2) Audyssey Dynamic EQ® maintains a consistent bass response, tonal balance, and surround-sound effect at different volume levels, so you can enjoy the natural dynamics of your content regardless of the volume. (3) Audyssey Dynamic Volume® automatically compensates for volume fluctuations in different audio content—for example, during commercial breaks—while optimizing the dynamic range. |
The Onkyo remote is preset to control Apple TV. Have an Apple TV? Use it with your Onkyo Network AVR. It's all integrated; it all works together beautifully. | Save Power With Hybrid Standby Hybrid Standby provides 'HDMI through' functionality while the receiver sleeps, so you don't have to fully power up to watch a Blu-ray or play a game using just your TV's sound. The receiver also maintains a local network connection when on Hybrid Standby mode, so you can switch the unit on at any time using the Onkyo remote apps for iPod touch/iPhone and Android. |
Comparison Data
TX-NR616 | TX-NR515 | TX-NR414 | TX-SR313 | |
---|---|---|---|---|
Power Output (per channel) | 115 W | 100 W | 80 W | 65 W |
Channels | 7.2 | 7.2 | 5.1 | 5.1 |
THX Certified | Select2 Plus | — | — | — |
3D-ready: HDMI In/Out | 7+1/2 | 7+1/2 | 6/1 | 4/1 |
WRAT (Wide Range Amplifier Technology) | ✔ | ✔ | ✔ | ✔ |
Surround Sound Formats | Audyssey DSX, Dolby Pro Logic IIz, Dolby TueHD, DTS-HD Master Audio | Dolby Pro Logic IIz, Dolby TueHD, DTS-HD Master Audio | Dolby TueHD, DTS-HD Master Audio | Dolby TueHD, DTS-HD Master Audio |
Audyssey Room Calibration | 2EQ | 2EQ | — | — |
Cloud Audio Streaming | ✔ | ✔ | ✔ | — |
Internet Radio | ✔ | ✔ | ✔ | — |
Remote App for iPhone / Android | ✔ | ✔ | ✔ | — |
HDMI Video Upscaling | Up to 4K | Up to 4K | — | — |
Video Upconversion (Analog to HDMI) | ✔ | ✔ | — | — |
InstaPrevue Technology | ✔ | ✔ | ✔ | — |
MHL (Mobile High-Definition Link) | ✔ | ✔ | — | — |
Multi-Zone Playback | Powered Zone 2, Zone 2/3 Line Outs | Powered Zone 2, Zone 2 Line Out | Zone 2 Line Out | — |
WRAT (Wide Range Amplifier Technology) | ✔ | ✔ | ✔ | ✔ |
Hybrid Standby Energy Saving State | ✔ | ✔ | ✔ | — |
On-Screen Display via HDMI | 1080p | 1080p | Text | Text |
USB Ports | 2 (Front/Rear) | 2 (Front/Rear) | 1 (Front) | 1 (Front) |
Wireless Ready | ✔ | ✔ | ✔ | — |
© Copyright 2012 Onkyo USA Corporation. All rights reserved.
∗¹Compatible with iPod touch (3rd generation or later) and iPhone 3GS or later. All models require iOS 4.2 or later. ∗² Requires Android OS 2.1 or later.
Onkyo features and specifications subject to change without notice.